![]() |
![]() |
![]() |
||
| HYDRONIC 10 | HYDRONIC 16 | HYDRONIC 24/30/35 | ||
| Diesel Variant (D) | (D) | HYDRONIC 10 | HYDRONIC 16 | HYDRONIC 24/30/35 |
| Gasoline Variant (G) | (G) | |||
| Voltage (D) | V | 24 | 24 | 24 |
| Voltage (G) | V | |||
| Heat flow (D) | W | 9500 | 16000 | 24000 - 35000 |
| Heat flow (G) | W | |||
| Fuel consumption (D) | l/h | 0.18 - 1.2 | 2.00 | 2.90 - 4.20 |
| Fuel consumption (G) | l/h | |||
| Size (D) | mm | 330x134x166 | 600x230x220 | 600x230x220 |
| Size (G) | mm | |||
| All Data | All Data | All Data | ||
![]() |
![]() |
|||
| AIRTRONIC D2 | AIRTRONIC D4 | |||
| Diesel Variant (D) | (D) | AIRTRONIC D2 | AIRTRONIC D4 | |
| Gasoline Variant (G) | (G) | |||
| Voltage (D) | V | 24 | 24 | |
| Voltage (G) | V | |||
| Heat flow (D) | W | 2200 | 4000 | |
| Heat flow (G) | W | |||
| Fuel consumption (D) | l/h | 0.1 - 0.28 | 0.13 - 0.51 | |
| Fuel consumption (G) | l/h | |||
| Size (D) | mm | 305x115x122 | 371x140x150 | |
| Size (G) | mm | |||
| All Data | All Data | |||
Technology in detail
Air heaters
Coolant heaters
Technical information, troubleshooting or application specifications




