![]() |
![]() |
||
| AIRTRONIC D4 | Airtronic D5 | ||
| Diesel Variant (D) | (D) | AIRTRONIC D4 | AIRTRONIC D5 |
| Gasoline Variant (G) | (G) | ||
| Voltage (D) | V | 24 | 12 |
| Voltage (G) | V | 12 | |
| Heat flow (D) | W | 4000 | 5500 |
| Heat flow (G) | W | 5500 | |
| Fuel consumption (D) | l/h | 0.13 - 0.51 | 0.15 - 0.66 |
| Fuel consumption (G) | l/h | 0.27 - 0.75 | |
| Size (D) | mm | 371x140x150 | 530x170x170 |
| Size (G) | mm | 530x170x170 | |
| All Data | All Data |
School Bus Heater ApplicationsE-Guardian 5 E-Guardian 8 E-Guardian 10 |
Technology in detail
Air heaters
Coolant heaters
Technical information, troubleshooting or application specifications


