Metric |
Diesel Variant (D) | |||||
| Voltage | V | 12 | ||||
| Heat flow | W | Small 850 |
Medium 1200 |
Large 1800 |
Power 2200 |
|
| Heater air flow rate | kg/h | 40 | 60 | 90 | 105 | |
| Fuel consumption | l/h | 0.10 | 0.15 | 0.23 | 0.28 | |
| Mean electr. power in operation | W | 8 | 12 | 22 | 34 | |
| Weight | kg | 2.70 | ||||
| Size | mm | 305x115x122 | ||||
Imperial |
Diesel Variant (D) | |||||
| Voltage | V | 12 | ||||
| Heat flow | btu/hr | Small 2,900 |
Medium 4,100 |
Large 6,150 |
Power 7,500 |
|
| Heater air flow rate | cfm | 19 | 27 | 40 | 48 | |
| Fuel consumption | gal/hr | 0.026 | 0.04 | 0.06 | 0.07 | |
| Mean electr. power in operation | amps | 0.67 | 1.0 | 1.9 | 2.8 | |
| Weight | lbs | 5.9 | ||||
| Size | in | 12.01 x 4.53 x 4.81 | ||||
