Metric |
Diesel Variant (D) | |||||
| Voltage | V | 12 | ||||
| Heat flow | W | Small 1500 |
Medium 3200 |
Large 7200 |
Power 9500 |
|
| Heater air flow rate | kg/h | 0 | 0 | 0 | 0 | |
| Fuel consumption | l/h | 0.18 | 0.40 | 0.90 | 1.20 | |
| Mean electr. power in operation | W | 36 | 48 | 80 | 125 | |
| Weight | kg | 6.50 | ||||
| Size | mm | 330x134x166 | ||||
Metric |
Diesel Variant (D) | |||||
| Voltage | V | 24 | ||||
| Heat flow | W | Small 1500 |
Medium 3200 |
Large 7200 |
Power 9500 |
|
| Heater air flow rate | kg/h | 0 | 0 | 0 | 0 | |
| Fuel consumption | l/h | 0.18 | 0.40 | 0.90 | 1.20 | |
| Mean electr. power in operation | W | 33 | 45 | 73 | 115 | |
| Weight | kg | 6.50 | ||||
| Size | mm | 330x134x166 | ||||
Imperial |
Diesel Variant (D) | |||||
| Voltage | V | 12 | ||||
| Heat flow | btu/hr | Small 5,118 |
Medium 10,918 |
Large 24,570 |
Power 32,414 |
|
| Heater air flow rate | cfm | 0 | 0 | 0 | 0 | |
| Fuel consumption | gal/hr | 0.039 | 0.088 | 0.198 | 0.264 | |
| Mean electr. power in operation | amps | 2.9 | 4 | 6.6 | 10.4 | |
| Weight | lbs | 14.3 | ||||
| Size | in | 12.9 x 5.3 x 6.5 | ||||
Imperial |
Diesel Variant (D) | |||||
| Voltage | V | 24 | ||||
| Heat flow | btu/hr | Small 5,118 |
Medium 10,918 |
Large 24,570 |
Power 32,414 |
|
| Heater air flow rate | cfm | 0 | 0 | 0 | 0 | |
| Fuel consumption | gal/hr | 0.039 | 0.088 | 0.198 | 0.264 | |
| Mean electr. power in operation | amps | 2.9 | 4 | 6.6 | 10.4 | |
| Weight | lbs | 14.3 | ||||
| Size | in | 12.9 x 5.3 x 6.5 | ||||
More
HYDRONIC technology in detail
Videos
This text will be replaced
Contact
Technical information, troubleshooting or application specifications
