Metric |
Diesel Variant (D) | ||
| Voltage | V | 24 | |
| Heat flow | W | Large 16000 |
|
| Heater air flow rate | kg/h | 0 | |
| Fuel consumption | l/h | 2.00 | |
| Mean electr. power in operation | W | 60 | |
| Weight | kg | 18.00 | |
| Size | mm | 600x230x220 | |
Imperial |
Diesel Variant (D) | ||
| Voltage | V | 24 | |
| Heat flow | btu/hr | Large 54,630 |
|
| Heater air flow rate | cfm | 0 | |
| Fuel consumption | gal/hr | 0.48 | |
| Mean electr. power in operation | amps | 2.1 | |
| Weight | lbs | 40 | |
| Size | in | 24 x 9 x 8.8 | |
More
HYDRONIC technology in detail
Videos
This text will be replaced
Contact
Technical information, troubleshooting or application specifications

