Metric |
Diesel Variant (D) | |||
| Voltage | V | 12 | ||
| Heat flow | W | Small 2400 |
Large 4300 |
|
| Heater air flow rate | kg/h | |||
| Fuel consumption | l/h | 0.27 | 0.53 | |
| Mean electr. power in operation | W | 10 | 35 | |
| Weight | kg | 2.30 | ||
| Size | mm | 220x86x101,5 | ||
Metric |
Gasoline Variant (G) | |||
| Voltage | V | 12 | ||
| Heat flow | W | Small 1500 |
Large 4300 |
|
| Heater air flow rate | kg/h | |||
| Fuel consumption | l/h | 0.20 | 0.60 | |
| Mean electr. power in operation | W | 10 | 35 | |
| Weight | kg | 2.30 | ||
| Size | mm | 220x86x101,5 | ||
Imperial |
Diesel Variant (D) | |||
| Voltage | V | 12 | ||
| Heat flow | btu/hr | Small 8,200 |
Large 14,700 |
|
| Heater air flow rate | cfm | |||
| Fuel consumption | gal/hr | 0.07 | 0.14 | |
| Mean electr. power in operation | amps | 1.9 | 4 | |
| Weight | lbs | 6.4 | ||
| Size | in | 8.6 x 3.4 x 6.2 | ||
Imperial |
Gasoline Variant (D) | |||
| Voltage | V | 12 | ||
| Heat flow | btu/hr | Small 5,119.5 |
Large 14,700 |
|
| Heater air flow rate | cfm | |||
| Fuel consumption | gal/hr | 0.07 | 0.16 | |
| Mean electr. power in operation | amps | 1.9 | 4 | |
| Weight | lbs | 6.4 | ||
| Size | in | 8.6 x 3.4 x 6.2 | ||
More
HYDRONIC technology in detail
Videos
This text will be replaced
Contact
Technical information, troubleshooting or application specifications


