Metric |
Diesel Variant (D) | |||
| Voltage | V | 12 | ||
| Heat flow | W | Small 2,400 |
Large 5,000 |
|
| Heater air flow rate | kg/h | 0 | 0 | |
| Fuel consumption | l/h | 0.27 | 0.62 | |
| Mean electr. power in operation | W | 10 | 37 | |
| Weight | kg | 2.30 | ||
| Size | mm | 220x86x101,5 | ||
Metric |
Gasoline Variant (G) | |||
| Voltage | V | 12 | ||
| Heat flow | W | Small 1,500 |
Large 5,000 |
|
| Heater air flow rate | kg/h | 0 | 0 | |
| Fuel consumption | l/h | 0.20 | 0.69 | |
| Mean electr. power in operation | W | 10 | 37 | |
| Weight | kg | 2.30 | ||
| Size | mm | 220x86x101,5 | ||
Metric |
Diesel Variant (D) | |||
| Voltage | V | 24 | ||
| Heat flow | W | Small 2,400 |
Large 5,000 |
|
| Heater air flow rate | kg/h | 0 | 0 | |
| Fuel consumption | l/h | 0.27 | 0.62 | |
| Mean electr. power in operation | W | 10 | 37 | |
| Weight | kg | 2.30 | ||
| Size | mm | 220x86x101,5 | ||
Imperial |
Diesel Variant (D) | |||
| Voltage | V | 12 | ||
| Heat flow | btu/hr | Small 8,200 |
Large 17,100 |
|
| Heater air flow rate | cfm | 0 | 0 | |
| Fuel consumption | gal/hr | 0.07 | 0.16 | |
| Mean electr. power in operation | amps | 1.9 | 4.2 | |
| Weight | lbs | 6.4 | ||
| Size | in | 8.6 x 3.4 x 6.2 | ||
Imperial |
Gasoline Variant (G) | |||
| Voltage | V | 12 | ||
| Heat flow | btu/hr | Small 5,118 |
Large 17,100 |
|
| Heater air flow rate | cfm | 0 | 0 | |
| Fuel consumption | gal/hr | 0.04 | 0.15 | |
| Mean electr. power in operation | amps | 1.9 | 4.2 | |
| Weight | lbs | 6.4 | ||
| Size | in | 8.6 x 3.4 x 6.2 | ||
Imperial |
Diesel Variant (D) | |||
| Voltage | V | 24 | ||
| Heat flow | btu/hr | Small 8,200 |
Large 17,100 |
|
| Heater air flow rate | cfm | 0 | 0 | |
| Fuel consumption | gal/h | 0.07 | 0.16 | |
| Mean electr. power in operation | amps | 1.9 | 4.2 | |
| Weight | lbs | 6.4 | ||
| Size | in | 8.6 x 3.4 x 6.2 | ||
More
HYDRONIC technology in detail
Videos
This text will be replaced
Contact
Technical information, troubleshooting or application specifications

