| HYDRONIC MII - 8 | |||||
| Voltage (V) | 12 or 24 V | ||||
| Heat flow (btu) | Low 5,118 |
Medium 11,943 |
High 17,061 |
Power 27,297 |
|
| Fuel consumption gal/h (l/h) | 0.05 (0.18) | 0.11 (0.40) | 0.17 (0.65) | 0.24 (0.90) | |
| Electrical consumpt. amps 12V (24V) | 2.9 (1.5) | 3.3 (1.6) | 3.8 (1.9) | 4.6 (2.3) | |
| Weight - lb (kg) | 13.7 (6.2) | ||||
| Size - inches (mm) | 13 x 5.4 x 6.9 (331 x 138 x 174) | ||||
| HYDRONIC MII - 10 | |||||
| Voltage (V) | 12 or 24 V | ||||
| Heat flow (btu) | Low 5,118 |
Medium 11,943 |
High 27,297 |
Power 32,415 |
|
| Fuel consumption gal/h (l/h) | 0.05 (0.18) | 0.11 (0.40) | 0.24 (0.9) | 0.32 (1.2) | |
| Electrical consumpt amps 12V (24V) | 2.9 (1.5) | 3.3 (1.6) | 5.0 (2.5) | 7.1 (3.6) | |
| Weight - lb (kg) | 13.7 (6.2) | ||||
| Size - inches (mm) | 13 x 5.4 x 6.9 (331 x 138 x 174) | ||||
| HYDRONIC MII - 12 | |||||
| Voltage (V) | 12 or 24 V | ||||
| Heat flow (btu) | Low 4,095 |
Medium 17,061 |
High 32,415 |
Power 42,000 |
|
| Fuel consumption gal/h (l/h) | 0.04 (0.15) | 0.17 (0.65) | 0.32 (1.2) | 0.40 (1.5) | |
| Electrical consumpt amps 12V (24V) | 2.8 (1.6) | 3.8 (1.9) | 7.1 (3.6) | 11.0 (5.5) | |
| Weight - lb (kg) | 13.7 (6.2) | ||||
| Size - inches (mm) | 13 x 5.4 x 6.9 (331 x 138 x 174) | ||||
More
HYDRONIC technology in detail
Videos
This text will be replaced
Contact
Technical information, troubleshooting or application specifications
